
1999
The name Hayabusa translates directly from the Japanese for Peregrine Falcon, the bird capable of achieving speeds over 200 mph (322 km/h) -- and predator of (perhaps not coincidently) the common blackbird. The name may make subtle reference to Honda's competing Hawk models. When introduced in 1999, it overtook the Honda CBR1100XX Super Blackbird as the fastest production motorcycle. The first generation of the Hayabusa was called the GSX1300R and was powered by a 1299 cc (79.2 cu in) inline-4 liquid-cooled engine. It remained relatively unchanged up through the 2007 model year.The motorcycle in stock form was capable of the following performance:
- 1/4 mile (402 m): 10.02 seconds @ 143.7 mph (231 km/h)
- 60–80 mph: 3.13 seconds
- 80–100 mph: 3.31 seconds
- Top speed: 189.6 mph (305 km/h)
- Power: 156.1 hp (116.4 kW) @ 9,500 rpm (rear wheel)
2008
Competition in the hyper sport bike segment increased with the release of motorcycles like the BMW K1200S, Kawasaki Ninja ZX-12R, and Kawasaki Ninja ZX-14. This increased competition led to Suzuki heavily revising the GSX1300R for the 2008 model year. Suzuki has dropped the GSX1300R designation in some countries and simply called the motorcycle the Hayabusa. The engine size was increased to 1340 cc (81.7 cu in) with the compression ratio increasing to 12.5:1. The revised engine has a claimed 12% increase in power to 194 hp (145 kW).
Fuel is now fed through a pair of new 44 mm (1.7 in) Suzuki Dual Throttle Valve (SDTV) throttle bodies. The Suzuki Drive Mode Selector (S-DMS), a technology introduced on the GSX-R line of motorcycles, provides three options of power delivery for a range of touring to wide open high performance. Some of the more notable features include a new 4-2-1-2 exhaust system meets Euro 3 and Tier 2 emission regulations, a slipper clutch, and redesigned bodywork.
The motorcycle in stock form was capable of the following performance:
- 1/4 mile (402 m): 9.85 seconds @ 149.7 mph (241 km/h)
- 0–60 mph: 2.4 seconds
- 0–180 mph: 18.9 seconds
Specifications
| 1999-2007 | 2008 | |
|---|---|---|
| Engine | 1299 cc (79 cu in), 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC | 1340 cc (82 cu in), 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC |
| Bore Stroke | 81.0 x 63.0 mm | 81.0 x 65.0 mm |
| Compression Ratio | 11.0:1 | 12.5:1 |
| Power | 151.1 hp (113 kW) | 171 hp (128 kW) |
| Torque | 93.4 lb·ft (127 N·m) @ 6750 rpm | 102.3 lb·ft (139 N·m) |
| Fuel System | Keihin/Denso Fuel Injection | Fuel Injection |
| Lubrication | Wet sump | |
| Ignition | Digital/Transistorized | |
| Transmission | 6-speed, constant mesh | |
| Final Drive | #530 chain | |
| Overall Length | 2140 mm (84.3 in) | 2195 mm (86.4 in) |
| Overall Width | 740 mm (29.1 in) | |
| Overall Height | 1155 mm (45.5 in) | 1170 mm (46.1 in) |
| Seat Height | 805 mm (31.7 in) | |
| Ground Clearance | 120 mm (4.7 in) | |
| Wheelbase | 1485 mm (58.5 in) | |
| Dry Weight | 217 kg (478 lb) 218 kg (481 lb) CA. model | 220 kg (485 lb) |
| Suspension Front | Inverted telescopic, coil spring, fully adjustable spring preload, 14-way adjustable rebound damping and 13-way adjustable compression damping | Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping |
| Suspension Rear | Link-type, gas/oil damped, fully adjustable spring preload, 22-way adjustable compression & rebound damping | Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression & rebound damping |
| Brakes Front | Dual hydraulic disc | |
| Brakes Rear | Single hydraulic disc | |
| Tires Front | 120/70-ZR-17 | |
| Tires Rear | 190/50-ZR-17 | |
| Fuel Tank Capacity | 21 l (5.5 US gal) 19.0 l (5.0 US gal) CA. model | 21 l (5.5 US gal) 20.0 l (5.3 US gal) CA. model |
| Colors | 1999: Silver/Copper Brown, Black/Gray, Red/Black. 2000: Blue/Silver, Red/Silver, Silver. 2001: Blue/Silver, Black/Silver. 2002: Blue/Black, Silver/Gray, Midnight Black (Limited Edition). 2003: Silver/Gray, Black/Gray, Black, Midnight Black (Canadian Limited Edition), Golden Orange (the US 40th Anniversary model). 2004: Blue/Silver, Black/Purple, Limited Red 2005: Blue/Silver, Black/Gray, Red/Black(New graphics) 2006: Blue/Silver, Black/Gray, Red/Black. 2007: Black, Red, Blue, White/Sliver (UK Limited Edition) | 2008: Orange/Black, Gray/Black, White/Silver, Blue/Black |
No comments:
Post a Comment